---
title: Cannabis-Linked Securities | Weekly Update | August 8 - 14, 2022
description: Cannabis-Linked Securities Update
image: https://www.crbmonitor.com/hubfs/cannabis-financial-banking-bill.jpg
---

[![CRB Monitor](https://www.crbmonitor.com/hubfs/Crbmonitor%20-%20December2019/Images/logo.svg "CRB Monitor")](https://www.crbmonitor.com/)

Close

## Request More Info

We'd love to hear from you! Let us know how we can help.

# RESOURCES | Data Updates | Securities

Cannabis-Linked Securities | Weekly Update | August 8 - 14, 2022

##### Published on August 16, 2022

**CRB Monitor Securities Database Updates **

During the week of August 8 - 14, 2022, CRB Monitor’s research team made several updates to securities’ information and added source documents & relevant news articles to the CRB Monitor database.

**Summary of the updates for the Week of August 8 - 14, 2022**:

| **Tier** | **Total #** | **Active / Inactive** | **Added** | **Removed** | **Net Change** |
| --- | --- | --- | --- | --- | --- |
| **Tier 1A** | **148** | **125 / 21 / 2** | **+0** | **-0** | **+0** |
| **Tier 1B** | **721** | **591 / 127 / 3** | **+1** | **-0** | **+1** |
| **Tier 2** | **366** | **340 / 22 / 4** | **+1** | **-0** | **+1** |
| **Tier 3** | **567** | **540 / 26 / 1** | **+1** | **-0** | **+1** |
| **Total Issuances** | **1,802** | **1,596 / 196 / 10** | **+3** | **-0** | **+3** |
| **Total Issuers   (w/o Pre-IPOs)** | **1,402** | **-** | **+3** | **-0** | **+3** |
| **Total Issuers    ****(w/ Pre-IPOs)** | **1,412** | **-** | **+3** | **-0** | **+3** |

- **Added 1 Tier 1B Security:** 
    - +1 = New CRB (“Silver Phoenix Resources Inc.”)
- **Added 1 Tier 2 Security:** 
    - +1 = New CRB (“Optimind Pharma Corp.”)
- **Added 1 Tier 3 Security:**  
    - +1 = New CRB (“Mizrahi Tefahot Bank Ltd.”)

All **newly-identified CRBs during the week**:

| **Company Name** | **Tier** | **Pure-Play** | **Sector** | **Description** |
| --- | --- | --- | --- | --- |
| [Silver Phoenix Resources Inc.](https://silverphoenixresources.ca/) ([CSE: SP](https://www.thecse.com/en/listings/mining/silver-phoenix-resources-inc)) | 1B | Yes | Owner/ Investor | Silver Phoenix is a Canada-based exploration-stage company which entered into a definitive agreement to complete a business combination with (1) Atlas Biotechnologies Inc., (2) AgMedica Bioscience Inc., and (3) Cambrosia Ltd. Atlas Biotechnologies Inc. is based in Edmonton, Canada, and its wholly owned subsidiary, Atlas Growers Ltd., is federally licensed in Canada for cultivation and processing of cannabis products. AgMedica Bioscience Inc. is a vertically integrated licensed producer of cannabis based in Chatham, Canada, that is licensed to cultivate, process, distribute and sell. Cambrosia Ltd. is an international holding company, active, through its subsidiaries and contractors, across key stages of the cannabis value chain. |
| [Optimind Pharma Corp.](https://optimindpharma.com/) ([CSE: OMND](https://www.thecse.com/en/listings/life-sciences/optimind-pharma-corp)) | 2 | Yes | Pharma & Biotech | Optimind operates an Ontario-based clinic that specializes in prescribing medical cannabis and other alternative treatments for various medical ailments, including ketamine-enhanced psychotherapy. Medical cannabis has quickly become one of the most prescribed medications in Canada due to its efficacy and safety profile, which remains the primary business of the clinic. Optimind is compensated through referral arrangements with licensed producers of medical cannabis. |
| [Mizrahi Tefahot Bank Ltd.](https://www.mizrahi-tefahot.co.il/en) ([TASE: MZTF](https://www.tase.co.il/en/market_data/security/695437/major_data)) | 3 | No | Financial Services | Mizrahi Tefahot is an Israel-based company which offers a complete range of international, commercial, domestic and personal banking services. Per its own admission, "We are also the ﬁrst bank in the Israeli banking system to provide ﬁnancing to medical cannabis companies. This is part of our overall strategy of expanding the Bank’s activities to support technologies that help improve people’s standard of living and quality of life." |

 

### Most Popular

### Subscribe For Updates

## Explore how CRBMonitor can simplify your cannabis-related compliance challenges.

Request Demo

### CRB Monitor Cannabis Corporate Intelligence

### Contact Us

[Info@CRBMonitor.com](mailto:Info@CRBMonitor.com)   
[844-672-3282](tel:844-672-3282)

###### [EVENTS & ENGAGEMENTS](https://www.crbmonitor.com/events-and-speaking-engagements) [CRB RISK TIERS](https://www.crbmonitor.com/resources/defining-cannabis-marijuana-related-business) [DIGITAL ASSETS](https://www.crbmonitor.com/digital-asset-related-businesses-and-securities)

###### [PRIVACY POLICY](https://www.crbmonitor.com/privacy-policy/)

### Pressroom

- [LinkedIn ](https://www.linkedin.com/company/mrb-monitor)

< !-- Google Tag Manager (noscript) -->

```json
{
  "@context" : "https://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Jim Francis",
    "url" : "https://www.crbmonitor.com/resources/author/jim-francis"
  },
  "dateModified" : "2022-08-16T18:16:00.191Z",
  "datePublished" : "2022-08-16T17:58:13.000Z",
  "headline" : "Cannabis-Linked Securities | Weekly Update | August 8 - 14, 2022",
  "image" : [ "https://www.crbmonitor.com/hubfs/cannabis-financial-banking-bill.jpg" ],
  "mainEntityOfPage" : {
    "@id" : "https://www.crbmonitor.com/resources/cannabis-linked-securities-weekly-update-august-8-14-2022",
    "@type" : "WebPage"
  },
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "url" : "https://www.crbmonitor.com/hubfs/logo_color_full.png"
    },
    "name" : "CRB Monitor"
  }
}
```